New Delhi: Indian action on Day 4 will continue with Avni Lekhara taking part in the Qualification round of the Mixed team 10 m Air Rifle round. On the other hand, medal hopes will be there from Mandeep Kaur and Palak Kohli.
Paris Paralympics- Day 4 (September 1st) Schedule
TIME | SPORT | EVENT | Round | Athlete(s) |
12 pm | Para-Badminton | Women’s Singles SL3 | Quarter-Finals | Mandeep Kaur |
12:50 pm | Para-Badminton | Women’s Singles SL4 | Quarter-Finals | Palak Kohli |
1 pm | Para Shooting | R3 – Mixed 10m Air Rifle Prone SH1 | Qualification | Avani Lekhara and Sidharth Banu |
1:39 pm | Para Athletics | Women’s 1500m T11 | Round 1 | Rakshitha Raju |
1:40 pm | Para-Badminton | Women’s Singles SU5 | Quarter-Finals | Manisha Ramadass |
2 pm | Para Rowing | Mixed Double Sculls (PR3 MIX2X) | Final B (Non-Medal Event) | Anita and K. Narayana |
3 pm | Para Shooting | R5 – Mixed 10m Air Rifle Prone SH2 | Qualification | Sriharsha Devaraddi |
3:13 pm | Para Athletics | Men’s Shot Put F40 | Final | Ravi Rongali |
4:30 pm | Para Shooting | R3 – Mixed 10m Air Rifle Prone SH1 | Final (if qualified) | Avani Lekhara and Sidharth Banu |
5 pm | Para-Badminton | Women’s Singles SH6 | Quarter-Finals | Nithya Sre |
6:30 pm | Para Shooting | R5 – Mixed 10m Air Rifle Prone SH2 | Final (if qualified) | Sriharsha Devaraddi |
7:17 pm | Para Archery | Men’s Compound Open | Round of 16 | Rakesh Kumar |
8:10 pm | Para-Badminton | Men’s Singles SL3 | Semi-Finals | Nitesh Kumar |
8:10 pm onwards | Para-Badminton | Women’s Singles SL3 | Semi-Finals (if qualified) | Mandeep Kaur |
8:10 pm onwards | Para-Badminton | Women’s Singles SL4 | Semi-Finals (if qualified) | Palak Kohli |
8:10 pm onwards | Para-Badminton | Women’s Singles SH6 | Semi-Finals (if qualified) | Nithya Sre |
8:10 pm onwards | Para-Badminton | Women’s Singles SU5 | Semi-Finals (if qualified) | Manisha Ramadass |
9:15 pm | Para Table Tennis | Women’s Singles Class 4 | Round of 16 | Bhavinaben Patel |
9:16 pm | Para Archery | Men’s Compound Open | Quarter-Finals (if qualified) | Rakesh Kumar |
9:50 pm | Para-Badminton | Men’s Singles SL4 | Semi-Finals | Suhas Yathiraj |
9:50 pm | Para-Badminton | Men’s Singles SL4 | Semi-Finals | Sukant Kadam |
10:24 pm | Para Archery | Men’s Compound Open | Semi-Finals (if qualified) | Rakesh Kumar |
10:40 pm | Para Athletics | Men’s High Jump T47 | Final | Nishad Kumar and Rampal |
11:13 pm | Para Archery | Men’s Compound Open | Bronze medal match (if qualified) | Rakesh Kumar |
11:30 pm | Para Archery | Men’s Compound Open | Gold medal match (if qualified) | Rakesh Kumar |
11:37 pm | Para Athletics | Women’s 200m T35 | Final | Preethi Pal |
12:15 am | Para Table Tennis | Women’s Singles Class 3 | Round of 16 | Sonalben Patel |
2 am | Para-Badminton | Women’s Singles SU5 | Semi-Finals | Thulasimathi Murugesan |
Medal Tally
At the end of Day 3 of the Paris Paralympics 2024, China is still at the top of the medal table. Meanwhile, India is placed in the 22nd position with 5 medals (1 gold, 1 silver, 3 bronze).
Rank | Team | Gold | Silver | Bronze | Total |
1 | China | 20 | 15 | 7 | 42 |
2 | Great Britain | 11 | 8 | 6 | 25 |
3 | Brazil | 8 | 3 | 12 | 23 |
4 | Netherlands | 6 | 2 | 2 | 10 |
5 | United States | 5 | 9 | 5 | 19 |
6 | Australia | 5 | 3 | 4 | 12 |
7 | Uzbekistan | 5 | 3 | 3 | 11 |
8 | France | 3 | 6 | 8 | 17 |
9 | Turkey | 3 | 5 | 2 | 10 |
10 | Italy | 3 | 4 | 8 | 15 |