New Delhi: The National Testing Agency (NTA) declared the National Eligibility cum Entrance Test (NEET) result on Wednesday on its official website – neet.nta.nic.in. Apart from the result, NTA has also released the list of toppers. According to the topper’s list, Haryana’s Tanishka has secured the All India Rank, AIR 1, and topped the NEET Result.
A total of 18 lakh students appeared for the National Eligibility cum Entrance Test 2022. Among them, Tanishka occupied the first position and obtained 715 out of 720. Four candidates scored 715 out of 720 and were placed in the Top 4.
Check the topper’s list here:
AIR | Name | State | Marks |
1 | TANISHKA | Rajasthan | 715 |
2 | VATSA ASHISH BATRA | Delhi (NCT) | 715 |
3 | HRISHIKESH NAGBHUSHAN GANGULE | Karnataka | 715 |
4 | RUCHA PAWASHE | Karnataka | 715 |
5 | ERRABELLY SIDHARTH RAO | Telangana | 711 |
6 | RISHI VINAY BALSE | Maharashtra | 710 |
7 | ARPIT NARANG | Punjab | 710 |
8 | KRISHNA S R | Karnataka | 710 |
9 | ZEEL VIPUL VYAS | Gujarat | 710 |
10 | HAZIQ PARVEEZ LONE | Jammu & Kashmir | 710 |
11 | SAYANTANI CHATTERJEE | West Bengal | 710 |
12 | MATTA DURGA SAI KEERTHI TEJA | Andhra Pradesh | 710 |
13 | VRAJESH VEENADHAR SHETTY | Karnataka | 710 |
14 | ANUSKA MANDAL | West Bengal | 710 |
15 | NUNI VENKATA SAI VAISHNAVI | Andhra Pradesh | 706 |
16 | JAY DIPAK RAJYAGURU | Gujarat | 706 |
17 | SHUBA KAUSHIK | Karnataka | 705 |
18 | ANKUSH S GOWDA | Karnataka | 705 |
19 | ANMOL GARG | Delhi (Nct) | 705 |
20 | SAAHIR NAWAL BAJAJ | Maharashtra | 705 |
21 | VAIDEHI JHA | Maharashtra | 705 |
22 | DEBANKITA BERA | West Bengal | 705 |
23 | MURIKI SREE BARUNI | Karnataka | 705 |
24 | ANUSHKA ANAND KULKARNI | Goa | 705 |
25 | GULLA HARSHA VARDHAN NAIDU | Andhra Pradesh | 705 |
26 | AVILASH BHADURI | West Bengal | 705 |
27 | RISHIT AGARWAL | Delhi (NCT) | 705 |
28 | ADITYA KAMATH AMMEMBAL | Karnataka | 705 |
29 | SANIKA AGRAWAL | Madhya Pradesh | 705 |
30 | THRIDEV VINAYAKA S | Tamil Nadu | 705 |
31 | PATEL HELLY MEHULBHAI | Gujarat | 705 |
32 | NITANT BHAVIK JOSHI | Gujarat | 705 |
33 | VASU VIREN GARG | Delhi (NCT) | 705 |
34 | EESHAAN AGRAWAL | Uttar Pradesh | 705 |
35 | AKSH SURYAVANSHI | Delhi (NCT) | 705 |
36 | MANGASAMUDRAM HARSHITH REDDY | Andhra Pradesh | 705 |
37 | CHAPPIDI LAKSHMI CHARITHA | Telangana | 705 |
38 | NISHA | Haryana | 705 |
39 | PRIYA SOMADUTTA NAYAK | Odisha | 705 |
40 | SHIVAM GUPTA | Rajasthan | 705 |
41 | KACHANA JEEVAN KUMAR REDDY | Telangana | 705 |
42 | ROHITH R J | Karnataka | 705 |
43 | M.HARINI | Tamil Nadu | 702 |
44 | OM PRABHU | Chhattisgarh | 701 |
45 | SUBHASH SHARMA | Madhya Pradesh | 701 |
46 | DIVYANSH FAGERIA | Rajasthan | 701 |
47 | NANDITHA P | Kerala | 701 |
48 | RUPAVATIYA RUSHI ARVINDBHAI | Gujarat | 701 |
49 | AKSHAT | Haryana | 700 |
50 | VURUM AADHITHI | Telangana | 700 |
Last year, a total of three students secured the AIR top positions namely Mrinal Kutteri, Tanmay Gupta, and Karthika G. Nair.
NEET UG exam was conducted on July 17, 2022. Notably, 18.72 lakh candidates registered for the medical entrance exam out of which 95% of the candidates attended the exam. After clearing the NEET exam, they would begin applying for the counselling process, which is expected to take place this month.