New Delhi: One of the most prestigious awards of European football- the annual award ceremony to crown the best male and female footballers from the previous year, i.e. the Ballon d’Or is here.
Interestingly, this will be the first time that 2 of the best footballers of all time- Lionel Messi and Cristiano Ronaldo holders of 13 Ballon d’Or wins between them will not be in the ceremony. Neither of them has been nominated in this year’s competition.
Coming to the probable winner, Real Madrid’s star player Vinicius Junior is the favourite to win this year’s Ballon d’Or trophy.
List of Ballon d’Or Winners over the year:
Players | Nationality | Year |
Stanley Matthews | England | 1956 |
Alfredo Di Stefano | Argentina/Spain | 1957 |
Raymond Kopa | France | 1958 |
Alfredo Di Stefano | Argentina/Spain | 1959 |
Luis Suárez | Spain | 1960 |
Omar Sivori | Italy | 1961 |
Josef Masopust | Czechoslovakia | 1962 |
Lev Yashin | Soviet Union | 1963 |
Denis Law | England | 1964 |
Eusébio | Portugal | 1965 |
Bobby Charlton | England | 1966 |
Flórián Albert | Hungary | 1967 |
George Best | Northern Ireland | 1968 |
Gianni Rivera | Italy | 1969 |
Gerd Müller | West Germany | 1970 |
Johan Cruyff | Netherlands | 1971 |
Franz Beckenbauer | West Germany | 1972 |
Johan Cruyff | Netherlands | 1973 |
Johan Cruyff | Netherlands | 1974 |
Oleg Blokhin | Soviet Union | 1975 |
Franz Beckenbauer | West Germany | 1976 |
Allan Simonsen | Denmark | 1977 |
Kevin Keegan | England | 1978 |
Kevin Keegan | England | 1979 |
Karl-Heinz Rummenigge | West Germany | 1980 |
Karl-Heinz Rummenigge | West Germany | 1981 |
Paolo Rossi | Italy | 1982 |
Michel Platini | France | 1983 |
Michel Platini | France | 1984 |
Michel Platini | France | 1985 |
Igor Belanov | Soviet Union | 1986 |
Ruud Gullit | Netherlands | 1987 |
Marco van Basten | Netherlands | 1988 |
Marco van Basten | Netherlands | 1989 |
Lothar Matthäus | Germany | 1990 |
Jean-Pierre Papin | France | 1991 |
Marco van Basten | Netherlands | 1992 |
Roberto Baggio | Italy | 1993 |
Hristo Stoichkov | Bulgaria | 1994 |
George Weah | Liberia | 1995 |
Matthias Sammer | Germany | 1996 |
Ronaldo | Brazil | 1997 |
Zinedine Zidane | France | 1998 |
Rivaldo | Brazil | 1999 |
Luís Figo | Portugal | 2000 |
Michael Owen | England | 2001 |
Ronaldo | Brazil | 2002 |
Pavel Nedvěd | Czechia | 2003 |
Andriy Shevchenko | Ukraine | 2004 |
Ronaldinho | Brazil | 2005 |
Fabio Cannavaro | Italy | 2006 |
Kaká | Brazil | 2007 |
Cristiano Ronaldo | Portugal | 2008 |
Lionel Messi | Argentina | 2009 |
Lionel Messi | Argentina | 2010 |
Lionel Messi | Argentina | 2011 |
Lionel Messi | Argentina | 2012 |
Cristiano Ronaldo | Portugal | 2013 |
Cristiano Ronaldo | Portugal | 2014 |
Lionel Messi | Argentina | 2015 |
Cristiano Ronaldo | Portugal | 2016 |
Cristiano Ronaldo | Portugal | 2017 |
Luka Modric | Croatia | 2018 |
Lionel Messi | Argentina | 2019 |
Not Awarded | Due to covid | 2020 |
Lionel Messi | Argentina | 2021 |
Karim Benzema | France | 2022 |
Lionel Messi | Argentina | 2023 |
When and where will the Ballon d’Or Ceremony take place?
The Ballon d’Or Ceremony is scheduled to take place on October 29 (IST). Furthermore, the 2024 Ballon d’Or ceremony is scheduled to take place at 1:15 am IST on October 29 at the Chatelet Theatre in Paris.