IPL 2021 full list of award winners: Orange cap, purple cap, MVP, fairplay and other award
New Delhi: Chennai Super Kings (CSK) batter, Ruturaj Gaikwad held the Orange Cap, while Royal Challengers Bangalore (RCB) bowler Harshal Patel took the Purple Cap in the 14th edition of the Indian Premier League (IPL).
The 24-year-old Gaikwad registered a total of 635 runs in 16 matches in the IPL 2021.
On the other hand, the 30-year-old Harshal scalped 32 wickets in 15 matches of this IPL season. During the course of this season, Harshal tied the record of CSK bowler Dwayne Bravo of taking the most wickets in a single IPL edition.
Faf du Plessis’ 86-run knock backed up by a spirited bowling performance helped CSK defeat Kolkata Knight Riders (KKR) by 27 runs in the final of IPL 2021 here at the Dubai International Stadium on Friday.
MS (Class Act) Dhoni! ? ?
The @ChennaiIPL captain lauded the @Eoin16-led @KKRiders for a fine season. ? ? @msdhoni | #VIVOIPL | #CSKvKKR | #Final pic.twitter.com/OAvjEhhfoi
— IndianPremierLeague (@IPL) October 15, 2021
With this, MS Dhoni’s lineup won the IPL trophy for the fourth time, having previously won the tournament in 2010, 2011, and 2018.
Most wickets in IPL 2021
PLAYER | Inns | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|
Harshal Patel | 15 | 32 | 5/27 | 14.34 | 8.14 | 10.56 | 1 | 1 |
Avesh Khan | 16 | 24 | 3/13 | 18.75 | 7.37 | 15.25 | 0 | 0 |
Jasprit Bumrah | 14 | 21 | 3/36 | 19.52 | 7.45 | 15.71 | 0 | 0 |
Shardul Thakur | 16 | 21 | 3/28 | 25.09 | 8.80 | 17.09 | 0 | 0 |
Mohammed Shami | 14 | 19 | 3/21 | 20.78 | 7.50 | 16.63 | 0 | 0 |
Fastest deliveries of IPL 2021
PLAYER | Speed (km/h) |
---|---|
Lockie Ferguson | 153.63 |
Umran Malik | 152.95 |
Lockie Ferguson | 152.75 |
Lockie Ferguson | 152.74 |
Lockie Ferguson | 152.35 |
Umran Malik | 152.05 |
Umran Malik | 151.97 |
Umran Malik | 151.77 |
Lockie Ferguson | 151.74 |
Lockie Ferguson | 151.72 |
Most runs in IPL 2021
PLAYER | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | 16 | 2 | 635 | 101* | 45.35 | 136.26 | 1 | 4 | 64 | 23 |
Faf du Plessis | 16 | 2 | 633 | 95* | 45.21 | 138.20 | 0 | 6 | 60 | 23 |
KL Rahul | 13 | 3 | 626 | 98* | 62.60 | 138.80 | 0 | 6 | 48 | 30 |
Shikhar Dhawan | 16 | 1 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 63 | 16 |
Glenn Maxwell | 14 | 2 | 513 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 21 |
Best batting strike-rate in IPL 2021
PLAYER | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Shimron Hetmyer | 13 | 6 | 242 | 53* | 34.57 | 168.05 | 0 | 1 | 19 | 12 |
Pat Cummins | 5 | 2 | 93 | 66* | 31.00 | 166.07 | 0 | 1 | 5 | 8 |
Evin Lewis | 5 | 0 | 151 | 58 | 30.20 | 162.36 | 0 | 1 | 18 | 7 |
Prithvi Shaw | 15 | 0 | 479 | 82 | 31.93 | 159.13 | 0 | 4 | 56 | 18 |
Jos Buttler | 7 | 0 | 254 | 124 | 36.28 | 153.01 | 1 | 0 | 27 | 13 |
Most sixes in IPL 2021
PLAYER | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
KL Rahul | 13 | 3 | 626 | 98* | 62.60 | 138.80 | 0 | 6 | 48 | 30 |
Faf du Plessis | 16 | 2 | 633 | 95* | 45.21 | 138.20 | 0 | 6 | 60 | 23 |
Ruturaj Gaikwad | 16 | 2 | 635 | 101* | 45.35 | 136.26 | 1 | 4 | 64 | 23 |
Glenn Maxwell | 14 | 2 | 513 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 21 |
Moeen Ali | 15 | 1 | 357 | 58 | 25.50 | 137.30 | 0 | 1 | 31 | 19 |
Emerging player of the season: Ruturaj Gaikwad
Perfect Catch of the Season: Ravi Bishnoi
Game changer of the season: Harshal Patel
Power player of the season: Venkatesh Iyer
Most Valuable Player: Harshal Patel
Fairplay award: Rajasthan Royals